DIAPHRAGM PUMP YAMADA NDP40 series AODD pumps provide a maximum flow rate of 107 gallons per minute. Pumps are available in aluminum, stainless steel ( 316 ), Kynar ( PVDF ), groundable acetal, and polypropylene construction.

GENERAL PUMP INFORMATION
Discharge volume Per Cycle : 107 Gallons/Minute
Fluid Port : 1-1/2″ ( NPT or ANSI Flange )
INTAKE & DISCHARGE CONNECTIONS
| Polypropylene ( PPG ) | 1-1/2″ ANSI Flange B16.5 #150 |
| Kynar ( PVDF ) | 1-1/2″ ANSI Flange B16.5 #150 |
| Aluminum ( ADC-12 ) | 1-1/2″ ANSI Flange B16.5 #150 ( with tapped 1-1/2″ Female NPT ) |
| Stainless Steel ( 316 ) | 1-1/2″ ANSI Flange B16.5 #150 or 1-1/2″ Female NPT |
| Cast Iron | 1-1/2″ Female NPT |
| Air Inlet | 1/2″ Female NPT ( includes ball valve ) |
| Air Exhaust | 1″ Female NPT ( includes silencer ) |
DIAPHRAGM MAXIMUM LIQUID TEMPERATURE1
Buna N : 180°F ( 82°C )
Neoprene : 180°F ( 82°C )
Santoprene ( TPO ) : 180°F ( 82°C )
EPDM : 212°F ( 100°C )
PTFE : 212°F ( 100°C )
Hytrel ( TPE ) : 248°F ( 120°C )
Viton Fluoroelastomer : 248°F ( 120 )
Ultimate : 212°F ( 100°C )
| Model # | Description |
| 852417 | NDP-40BAC |
| 852220 | NDP-40BAN |
| 852418 | NDP-40BAE |
| 852221 | NDP-40BAH |
| 852709 | NDP-40BAS |
| 852300 | NDP-40BAV |
| 852222 | NDP-40BAT |
| 852222-U | NDP-40BAU |
| 852419 | NDP-40BSC |
| 852223 | NDP-40BSN |
| 852420 | NDP-40BSE |
| 852224 | NDP-40BSH |
| 852710 | NDP-40BSS |
| 852301 | NDP-40BSV |
| 852225 | NDP-40BST |
| 852225-U | NDP-40BSU |
| 852641 | NDP-40BSC-NPT |
| 852637 | NDP-40BSN-NPT |
| 852642 | NDP-40BSE-NPT |
| 852638 | NDP-40BSH-NPT |
| 852712 | NDP-40BSS-NPT |
| 852640 | NDP-40BSV-NPT |
| 852639 | NDP-40BST-NPT |
| 852639-U | NDP-40BSU-NPT |
| 852873 | NDP-40BFC |
| 852869 | NDP-40BFN |
| 852874 | NDP-40BFE |
| 852870 | NDP-40BFH |
| 852875 | NDP-40BFS |
| 852872 | NDP-40BFV |
| 852871 | NDP-40BFT |
| 852871-U | NDP-40BFU |
| 852421 | NDP-40BPC |
| 852226 | NDP-40BPN |
| 852422 | NDP-40BPE |
| 852227 | NDP-40BPH |
| 852711 | NDP-40BPS |
| 852302 | NDP-40BPV |
| 852228 | NDP-40BPT |
| 852228-U | NDP-40BPU |
| 853798 | NDP-40BVS |
| 853797 | NDP-40BVT |
| 853797-U | NDP-40BVU |
ADVANTAGE :
- Rugged, Bolted Construction
All Yamada pumps feature bolted construction, which eliminates leaks and simplifies post-maintenance reassembly. Bolted construction is superior to clamp band retainers, which frequently require frustrating, unnecessary leakage rebuilds from misalignment during reassembly. - Outside-Accessible Air Valve
Inspection or maintenance of every Yamada air valve may be performed without removing the pump from service. Outside accessible, making it easy to fix / inspect. - Unified Air Valve Concept
Common-size air valve assemblies reduce parts confusion and inventory. - Pilot Valve
Unique to the Yamada design is an individual modular pilot valve that actuates the air valve. It is depressed slightly by the inner center disk creating a pressure drop at one end of the air valve, allowing shifting to occur. It is maintenance free with no cumbersome snap rings or lubricated dynamic o-rings to replace or repair.