DIN-RAIL SMART ENERGY METER Is anenergy meter used to measure single-phase active energy with a reference frequency of 50Hz. This instrument adopts internationals advanced ultra-low power large-scale integrated circuit technology and high-tech products manufactured by SMT process. It has significant advantages such as high measurement accuracy reliability, intuitive display, and strong overload capacity.

TECHNICAL PARAMETERS DIN RAIL SMART ENERGY METER:
VOLTAGE INPUT | Rated voltage | 220V/230V#20% |
Reference frequency | 50Hz | |
Voltage Line Power Consumption | <1.5W and 5VA (static) | |
CURRENT INPUT | Input current (1p) | 5(20)A,5(30)A,10(40)A,5(50)A |
Input current (2p) | 15(6)A, 5(20)A, 5(30)A, 10(60)A/10(40)A, 15(60)A, 20(80)A | |
Input current (4p) | 15(6)A, 5(20)A, 5(30)A, 10(60)A, 20(80)A, 30(100)A | |
Starting current | <0.004Ib | |
Current Line Power Dissipation | <2VA | |
MEASUREMENT ACCURACY | Active | Level 1 |
Day time error | 0.5s/days | |
COMMUNICATION | Communication | RS485:1200/2400/4800/9600bps |
Communication protocol | DL/T 645-2007 | |
Pulse constant | 1600 (IMP/KWH) | |
PULSE OTHER PARAMETERS | Normal working temperature | -250C – 700C |
Storage and working Humidity | <85% | |
Battery storage | >1200mAH | |
RATE PERIOD | Rate number | 4 |
Number of time slots | 8 |
FEATURES :
- Metering function : it has the function of measuring active energy, voltage, current, active power, power factor, grid frequency, etc.
- LCD display shows active power consumption
- The electric energy meter has the indicator light function, the pulse light is the electric energy metering pulse indication, and the power light is the power supply indication
- LoRaWAN/NB-lot/4G/WIFI/ wireles communication is optional.