PT. PANCURAN ARTA ABADI

021-22687001 | ptpancuranartaabadi@gmail.com | 0812 9030 9065 

Deep Well Pump Hiflow 75QJD2.5 (YT)

Deep Well Pump Hiflow 75QJD2.5 (YT) effective for water supply from wells to reservoirs, for garden and irrigation use.

Motor and Pump :

  • Rewindable motor
  • Equipped with control box

Component and Material :

  • Pump casing : SS304
  • Impeller : plastic POM
  • Diffuser : Plastic PC
  • Shaft : SS 304
  • Mechanical seal : Ceramics Graphite
  • Motor : 100% Chopper
  • Oil Lubricant : Food grade
Deep Well Pump Hiflow 75QJD2.5 (YT)
Specification of Deep Well Pump Hiflow 75QJD2.5 (YT) :
TypePowerWeight grossCapacity
75QJD2.5-21/7-0.25YT0.25 kW
0.33 Hp
7.48 kg0.5 m3/h 8.3 l/min; Head : 27 m
1.0 m3/h 16.7 l/min; Head : 26 m
1.5 m3/h 25 l/min; Head : 25 m
2.0 m3/h 33.3 l/min; Head : 23 m
2.5 m3/h 41.7 l/min; Head : 20 m
3.0 m3/h 50 l/min; Head : 15 m
75QJD2.5-30/10-0.37YT0.25 kW
0.33 Hp
8.98 kg0.5 m3/h 8.3 l/min; Head : 39 m
1.0 m3/h 16.7 l/min; Head : 37 m
1.5 m3/h 25 l/min; Head : 35 m
2.0 m3/h 33.3 l/min; Head : 33 m
2.5 m3/h 41.7 l/min; Head : 28 m
3.0 m3/h 50 l/min; Head : 21 m
75QJD2.5-45/15-0.55YT0.55 kW
0.75 Hp
10.48 kg0.5 m3/h 8.3 l/min; Head : 59 m
1.0 m3/h 16.7 l/min; Head : 56 m
1.5 m3/h 25 l/min; Head : 53 m
2.0 m3/h 33.3 l/min; Head : 50 m
2.5 m3/h 41.7 l/min; Head : 42 m
3.0 m3/h 50 l/min; Head : 32 m
75QJD2.5-60/20-0.75YT0.75 kW
1 Hp
12.48 kg0.5 m3/h 8.3 l/min; Head : 78 m
1.0 m3/h 16.7 l/min; Head : 74 m
1.5 m3/h 25 l/min; Head : 70 m
2.0 m3/h 33.3 l/min; Head : 66 m
2.5 m3/h 41.7 l/min; Head : 56 m
3.0 m3/h 50 l/min; Head : 42 m
75QJD2.5-60/25-1.1YT1.1 kW
1.5 Hp
14.500.5 m3/h 8.3 l/min; Head : 98 m
1.0 m3/h 16.7 l/min; Head : 93 m
1.5 m3/h 25 l/min; Head : 88 m
2.0 m3/h 33.3 l/min; Head : 83 m
2.5 m3/h 41.7 l/min; Head : 70 m
3.0 m3/h 50 l/min; Head : 53 m

Leave a Comment

Your email address will not be published. Required fields are marked *