PT. PANCURAN ARTA ABADI

021-22687001 | ptpancuranartaabadi@gmail.com | 0812 9030 9065 

HIFLOW Deep Well Pump 3SD1(YT)

HIFLOW Deep Well Pump 3SD1(YT) application area for water supply from wells to reservoirs, for garden and irrigation use.

Motor and Pump :

  • Rewindable motor
  • Equipped with control box

Component and Material :

  • pump casing : SS304
  • Impeller : Plastic POM
  • Diffuser : Plastic PC
  • Shaft : SS 304
  • Mechanical seal : Ceramics Graphite
  • Motor chasing : SS304
  • Oil Lubricant : Food grade
HIFLOW Deep Well Pump 3SD1(YT)
Technical Specification HIFLOW Deep Well Pump 3SD1(YT) :
TypePowerGross weightCapacity
3SD1/ 10-0.25YT0.25 kW
0.33 HP
7.98 kg0.5 m3/h 8.3 l/min; Head : 37 m
1.0 m3/h 16.7 l/min ; Head : 36 m
1.5 m3/h 25 l/min ; Head : 32 m
2.0 m3/h 33.3 l/min ; Head : 26 m
2.5 m3/h 41.7 l/min ; Head : 16 m
3.0 m3/h 50 l/min ; Head : 5 m
3SD1/ 14-0.37YT0.37 kW
0.5 HP
9.48 kg0.5 m3/h 8.3 l/min; Head : 53 m
1.0 m3/h 16.7 l/min ; Head : 50 m
1.5 m3/h 25 l/min ; Head : 46 m
2.0 m3/h 33.3 l/min ; Head : 37 m
2.5 m3/h 41.7 l/min ; Head : 23 m
3.0 m3/h 50 l/min ; Head : 8 m
3SD1/ 21-0.55YT0.55 kW
0.75 HP
10.98 kg
0.5 m3/h 8.3 l/min; Head : 75 m
1.0 m3/h 16.7 l/min ; Head : 72 m
1.5 m3/h 25 l/min ; Head : 65 m
2.0 m3/h 33.3 l/min ; Head : 52 m
2.5 m3/h 41.7 l/min ; Head : 32 m
3.0 m3/h 50 l/min ; Head : 10 m
3SD1/ 29-0.75YT0.75 kW
1 HP
12.98 kg0.5 m3/h 8.3 l/min; Head : 75 m
1.0 m3/h 16.7 l/min ; Head : 72 m
1.5 m3/h 25 l/min ; Head : 65 m
2.0 m3/h 33.3 l/min ; Head : 52 m
2.5 m3/h 41.7 l/min ; Head : 32 m
3.0 m3/h 50 l/min ; Head : 10 m
3SD1/ 39-1.1YT1.1 kW
1.5 HP
15.00 kg0.5 m3/h 8.3 l/min; Head : 139 m
1.0 m3/h 16.7 l/min ; Head : 133 m
1.5 m3/h 25 l/min ; Head : 121 m
2.0 m3/h 33.3 l/min ; Head : 97 m
2.5 m3/h 41.7 l/min ; Head : 60 m
3.0 m3/h 50 l/min ; Head : 21 m

Leave a Comment

Your email address will not be published. Required fields are marked *