PT. PANCURAN ARTA ABADI

021-22687001 | ptpancuranartaabadi@gmail.com | 0812 9030 9065 

HIFLOW Deep Well Pump 100QJD4(YT)

HIFLOW Deep Well Pump 100QJD4(YT) Application area for :

Motor and Pump :

  • Rewindable motor
  • Equipped with control box

Component and Material :

  • Pump casing : SS304
  • Impeller : Plastic POM
  • Diffuser : Plastic PC
  • Shaft : SS 304
  • Mechanical seal : Ceramics Graphite
  • Motor : 100% Chopper
  • Oil Lubricant : Food grade
HIFLOW Deep Well Pump 100QJD4(YT)
Specification of HIFLOW Deep Well Pump 100QJD4(YT):
Type PowerCapacity and Head
100QJD4-25/ 4-0.37YT0.37 kW
0.55 HP
1 m3/h 17 l/min ; Head : 31 m
2 m3/h 33 l/min ; Head : 30 m
3 m3/h 50 l/min ; Head : 28 m
4 m3/h 67 l/min ; Head : 25 m
5 m3/h 83 l/min ; Head : 20 m
6 m3/h 100 l/min ; Head : 14 m
100QJD4-35/ 6-0.55YT0.55 kW
0.75 HP
1 m3/h 17 l/min ; Head : 44 m
2 m3/h 33 l/min ; Head : 42 m
3 m3/h 50 l/min ; Head : 39 m
4 m3/h 67 l/min ; Head : 35 m
5 m3/h 83 l/min ; Head : 28 m
6 m3/h 100 l/min ; Head : 17.5 m
100QJD4-45/ 8-0.75YT0.75 kW
1.0 HP
1 m3/h 17 l/min ; Head : 56 m
2 m3/h 33 l/min ; Head : 53 m
3 m3/h 50 l/min ; Head : 50 m
4 m3/h 67 l/min ; Head : 45 m
5 m3/h 83 l/min ; Head : 34.5 m
6 m3/h 100 l/min ; Head : 20 m
100QJD4-60/ 10-1.1YT1.1 kW
1.5 HP
1 m3/h 17 l/min ; Head : 72.5 m
2 m3/h 33 l/min ; Head : 70 m
3 m3/h 50 l/min ; Head : 66 m
4 m3/h 67 l/min ; Head : 60 m
5 m3/h 83 l/min ; Head : 44 m
6 m3/h 100 l/min ; Head : 28 m
100QJD4-80/ 14-1.5YT1.5 kW
2.0 HP
1 m3/h 17 l/min ; Head : 97.5 m
2 m3/h 33 l/min ; Head : 94 m
3 m3/h 50 l/min ; Head : 88 m
4 m3/h 67 l/min ; Head : 80 m
5 m3/h 83 l/min ; Head : 64 m
6 m3/h 100 l/min ; Head : 43 m
100QJD4-120/ 20-2.2YT2.2 kW
3.0 HP
1 m3/h 17 l/min ; Head : 143 m
2 m3/h 33 l/min ; Head : 134.5 m
3 m3/h 50 l/min ; Head : 127 m
4 m3/h 67 l/min ; Head : 120 m
5 m3/h 83 l/min ; Head : 92 m
6 m3/h 100 l/min ; Head : 62.5 m

Leave a Comment

Your email address will not be published. Required fields are marked *