PT. PANCURAN ARTA ABADI

021-22687001 | ptpancuranartaabadi@gmail.com | 0812 9030 9065 

Deep Well Pump HIFLOW 150QJ46(SP)

Deep Well Pump HIFLOW 150QJ46(SP) 4 Inch application area :

Motor and Pump :

  • Rewindable motor
  • Equipped with control box

Component and Material :

  • Pump casing : SS304
  • Impeller : SS304
  • Diffuser : SS304
  • Shaft : SS 304
  • Mechanical seal : Ceramics Graphite
  • Motor : 100% Chopper
  • Oil Lubricant : Food grade
Deep Well Pump HIFLOW 150QJ46(SP)

Technical Specification Deep Well Pump HIFLOW 150QJ46(SP):

TypePowerCapacity
150QJD46-24/3-5.5SP5.5 kW
7.5 Hp
0 m3/h 0 l/min ; Head : 39 m
5 m3/h 83 l/min ; Head : 36 m
10 m3/h 166 l/min ; Head : 35 m
15 m3/h 250 l/min ; Head : 33 m
20 m3/h 333 l/min ; Head : 31 m
25 m3/h 416 l/min ; Head : 28 m
30 m3/h 500 l/min ; Head : 23 m
35 m3/h 583 l/min ; Head : 19 m
40 m3/h 666 l/min ; Head : 14 m
45 m3/h 750 l/min ; Head : 8 m
150QJD46-40/5-7.5SP7.5 kW
10.2 hp
0 m3/h 0 l/min ; Head : 64 m
5 m3/h 83 l/min ; Head : 62 m
10 m3/h 166 l/min ; Head : 58 m
15 m3/h 250 l/min ; Head : 55 m
20 m3/h 333 l/min ; Head : 52 m
25 m3/h 416 l/min ; Head : 47 m
30 m3/h 500 l/min ; Head : 39 m
35 m3/h 583 l/min ; Head : 32 m
40 m3/h 666 l/min ; Head : 23 m
45 m3/h 750 l/min ; Head : 13 m
150QJD46-48/6-9.2SP9.2 kW
12.5 hp
0 m3/h 0 l/min ; Head : 77 m
5 m3/h 83 l/min ; Head : 72 m
10 m3/h 166 l/min ; Head : 70 m
15 m3/h 250 l/min ; Head : 67 m
20 m3/h 333 l/min ; Head : 62 m
25 m3/h 416 l/min ; Head : 56 m
30 m3/h 500 l/min ; Head : 47 m
35 m3/h 583 l/min ; Head : 39 m
40 m3/h 666 l/min ; Head : 38 m
45 m3/h 750 l/min ; Head : 15 m
150QJD46-56/7-11SP11 kW
15 hp
0 m3/h 0 l/min ; Head : 90 m
5 m3/h 83 l/min ; Head : 84 m
10 m3/h 166 l/min ; Head : 82 m
15 m3/h 250 l/min ; Head : 78 m
20 m3/h 333 l/min ; Head : 72 m
25 m3/h 416 l/min ; Head : 66 m
30 m3/h 500 l/min ; Head : 55 m
35 m3/h 583 l/min ; Head : 45 m
40 m3/h 666 l/min ; Head : 31 m
45 m3/h 750 l/min ; Head : 18 m
150QJD46-64/8-13SP13 kW
17.7 Hp
0 m3/h 0 l/min ; Head : 103 m
5 m3/h 83 l/min ; Head : 96 m
10 m3/h 166 l/min ; Head : 93 m
15 m3/h 250 l/min ; Head : 89 m
20 m3/h 333 l/min ; Head : 83 m
25 m3/h 416 l/min ; Head : 75 m
30 m3/h 500 l/min ; Head : 63 m
35 m3/h 583 l/min ; Head : 51 m
40 m3/h 666 l/min ; Head : 36 m
45 m3/h 750 l/min ; Head : 20 m
150QJD46-80/10-15SP15 kW
20.4 Hp
0 m3/h 0 l/min ; Head : 128 m
5 m3/h 83 l/min ; Head : 120 m
10 m3/h 166 l/min ; Head : 117 m
15 m3/h 250 l/min ; Head : 111 m
20 m3/h 333 l/min ; Head : 104 m
25 m3/h 416 l/min ; Head : 94 m
30 m3/h 500 l/min ; Head : 79 m
35 m3/h 583 l/min ; Head : 64 m
40 m3/h 666 l/min ; Head : 45 m
45 m3/h 750 l/min ; Head : 25 m

Leave a Comment

Your email address will not be published. Required fields are marked *